Contact Supplier

Mr. Kedan
Leave a messageBasic Info
Model No.: PSHJ-20
Plastic Processed: PE
Product Type: Granulating Extruder
Feeding Mode: Multiple Feed
Assembly Structure: Integral Type Extruder
Screw: Twin-Screw
Engagement System: Full Intermeshing
Screw Channel Structure: Deep Screw
Exhaust: Exhaust
Automation: Automatic
Computerized: Computerized
Additional Info
Packaging: polywood
Transportation: Ocean
Port: Shanghai
Payment Type: T/T
Incoterm: FOB,CIF,EXW
Product Description
XINDA will provide the PSHJ-20 compounding line from feeding to pelletizing. We promise to provide all the customers with high quality machinery and brand name electricity controlling system.
Modular construction
The XINDA PSHJ twin screw series are built on a modular system. The major advantage of this modular design is the versatile configurations. Processing tasks can be optimally accomplished with only a few barrel and screw variations.
Clam shell Barrel
The barrel can be opened in minutes. This makes product changeover, maintenance and research fast and easy.
Barrel Section- Separately controlled
The modular principle of the barrel permits precise sequencing for each application. Each barrel section's temperature can be set separately. Electrical heater shells provide for heating, cooling is obtained with water. Barrels, as well as screw and kneading elements are made out of nitride steel in the standard version; the wear resistant version is made of suitable materials, corresponding to the respective requirements.
Standard barrels
The freely selectable order of screws and kneading elements assure the process sections mating the process configuration. Thus, different process zones can be set up interchangeably, according to the requirements for: Conveying; Plasticizing; Mixing and shearing; Homogenizing; Degassing; Pressure building
PSHJ-20 Compounding Line Equipment List
| Feeding - gravimetric feeding system |
|
1 | Volumetric Feeder | 1set, Volume: 5 Liter, Stainless steel. Easy to detach. |
| Main machine (42L/D) |
|
1 | Main Motor | 4KW with Siemens/Schneider inverter, Max speed: 500rpm, 415V/50Hz CE certified |
2 | Gear Box | Hard surface gear transporting The material of the gear: 20CrNi2MoA, The surface hardness of the gear: HRC58-60 Torque transporting through the spline on the shaft SKF/INA bearings and importing sealing It is connected with main motor using the nylon pins for overloading protection. Compact construction with high torque Reliable oil immersion type |
3 | Oil Lubricant System | Motor: 0.55 KW |
4 | Shaft | Splined, easy to mount the screw elements Rotating speed: 500rpm (Max.) |
5 | Screw and lining | Segmented screw elements and linings High wear resistance alloy: HRC 62-64; Screw diameter: 21.7mm |
6 | Barrel | Clamshell, and can be opened horizontally with the wheel easily. Five sections. Electrical heating and circular water-cooling control separately. There is natural degassing port and vacuum degassing port. |
7 | Vacuum degassing system | Vacuum pump 0.37kw, Negative pressure watch, -0.1MPa. |
8 | Cooling systems | Circulation water tank 0.2 Liter, pump motor: 0.2kw Stainless steel water pipes Electric-magnetic Valve: Italy – ODE |
9 | Heating system | Electricity heating power: 6.6KW Each section has separated two heaters. Heater material: Copper. (must be able to withstand/heat up to 400 deg C) |
10 | Thermocouples | 6 sets, Get the temperature of each barrel sections and the die, J type |
11 | Pressure sensors | 1 set, testing the die pressure. |
12 | Screen changer | 1 set, insert manual type |
13 | Machine base | Removable with wheels at the bottom |
14 | Side feeder | 1 set, located at 3rd barrel sections, single screw type, with plug to close |
| Pelletizing System |
|
1 | Die | 1 set, one 3.2mm diameter hole, 2 holes |
2. | Water trough | Stainless, 1 meter |
3 | Pelletizer | To cut the strand in size of 4-4.5mm x 3mm |
| Electricity | 415V/50Hz, 3 phase |
1 | low-pressure electric elements | SIEMENS, such as breakers and contactors. |
2. | Temperature Controlling System | OMRON temperature control system has function named PID, which can help to make the thermal system stable and the precision reaches +/-2℃. J type thermocouples |
3 | Other Electrical equipments | Pressure Sensor System, multi-points temperature inspection meter |
4 | Invertors: | Siemens / Schneider The system is controlled by Siemens inverter, can observe rotate speed, electric current, frequency and effective power at any time. Also, it has over-current protection and ensures the main machine is running safely |
5 | Interlock protection system | Oil pump, main motor and dosing system are interlocked one by one. Automatic alarm system |
6 | PLC controlling system + touch screen | Siemens PLC, 10’4 touch screen |
| Spare Parts |
|
1 | Screw elements | Segmented screw elements, 180mm, high wear resistance alloy, HRC 62-64 |
2 | Linings | 4 pieces, high wear resistance alloy HRC 62-64 |
3 | Feed screw | 1 set |
4 | Airproof sets | 2 sets |
5 | Thermocouple | 1 piece, J type |
6 | Bolts | 20 pieces |
7 | Nylon pins | 20 pieces (to protect the main motor and melt pump motor) |
8 | Special maintenance tools | 1 set (Including all kinds of spanner, hammer, electrical screw driver…) |
9 | Manual book | 1 set |
10 | Others | Pipes, jackets, sealants…. |
Product Categories : Lab Extruder > Twin Screw Extruder
Hot Products
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.